FEE STRUCTURE FOR UIPS 2024-25
CLASS | REGISTRATION FEE | ADDMISSION | ANNUAL CHARGE | TUITION FEE/MON | EXAM FEE | TOTAL |
---|---|---|---|---|---|---|
NURSERY | 250 | 0 | 4000 | 600 | 0 | 4850 |
KG | 250 | 0 | 4000 | 600 | 0 | 4850 |
I | 250 | 0 | 5000 | 700 | 0 | 5950 |
II | 250 | 0 | 5000 | 700 | 0 | 6200 |
III | 250 | 0 | 5250 | 700 | 0 | 6200 |
IV | 250 | 0 | 5250 | 700 | 0 | 6200 |
V | 250 | 0 | 5500 | 800 | 0 | 6550 |
VI | 250 | 0 | 5500 | 800 | 0 | 6550 |
VII | 250 | 0 | 5500 | 800 | 0 | 6550 |
VIII | 250 | 0 | 5700 | 800 | 0 | 6750 |
IX | 250 | 0 | 9500 | 1050 | 0 | 14300 |
X | 250 | 0 | 9500 | 1050 | 0 | 14300 |
XI | 250 | 0 | 10500 | 1550 | 0 | 15800 |
XII | 250 | 0 | 10500 | 1550 | 0 | 15800 |
Important Notes
- Exam fee will be charged as per CBSE guidelines.
- If full fee will be paid in one time then one month fee (tuition fee) discount will be provided.
- Diary ,tie,belt & i-card as per the cost.
- Registration Fee & board fee will be charged as per CBSE guidelines.
- Transport fee will be charged as per the destination.
- It is mandatory to deposit two months fees together.
- Last date of fee submission is 15th per month if anybody fails to deposit the fees in the time then Rs:50/- per week will be penalized.